Sick of never being able to find a Table or Compare website with all the cards on offer with Cashback / Rewards. So I made one. I call it “Pyro’s Reward List”
Below is a directory with most Cashback / Reward Credit & Debit Cards in the UK. I am probably missing some. If so let me know and i’ll add them!
Table Key:
NF = No Annual Fee
P/Y = Per Year
P/M = Per Month
DD = Direct Debit
Cashback
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Lloyds Bank Ultra | 1% / 1 Year —> 0.25% / Onwards | Credit | NF |
| Lloyds Bank World Elite Mastercard | 0.5% / Purchases Up To £15K P/Y / 1% Purchases Over £15K P/Y | Credit | £15 P/M |
| Lloyds Bank Premier | 1% (up to £10 a month) | Debit | £15 P/M (Waived For £5K P/M) |
| Santander All In One | 0.5% (up to £10 a month) | Credit | £3 P/M |
| Santander Edge | 1% (up to £10 a month) | Credit | £4 P/M |
| Santander World Elite Mastercard | 0.5% (up to £15 a month) | Credit | £15 P/M |
| Santander Edge Current Account | 1% (up to £10 a month / on selected household bills via DD) | Debit | £3 P/M |
| Santander Edge Up Current Account | 1% (up to £15 a month / on selected household bills via DD) | Debit | £5 P/M |
| Santander Edge Explorer Current Account | 1% (up to £10 a month / on selected household bills via DD, Supermarkets and Transport) | Debit | £17 P/M |
| Barclaycard Rewards | 0.25% (uncapped) | Credit | NF |
| American Express Cashback Everyday | 0.5% / Purchases Up To £10K P/Y / 1% Purchases Over £10K P/Y | Credit | NF |
| American Express Cashback | 0.75% / Purchases Up To £10K P/Y / 1.25% Purchases Over £10K P/Y | Credit | £25 P/Y |
| American Express Vitality | 0.5% / Purchases Up To £10K P/Y / 1% Purchases Over £10K P/Y | Credit | NF (£5.50 Vitality Fee) |
| Halifax Cashback | 0.25% (uncapped) | Credit | NF |
| Halifax World Elite Mastercard | 0.5% / Purchases Up To £15K P/Y / 1% Purchases Over £15K P/Y | Credit | £15 P/M |
| Virgin Money Everyday Cashback | 1% / 90 Days —> 0.25% / Onwards (up to £15 a month) | Credit | NF |
| Co-Operative Bank Members Card | 0.5% at Co-Op Stores / 0.3% everywhere else | Credit | NF |
| Natwest Reward | 1% at Supermarkets / 0.25% everywhere else | Credit | £24 P/Y |
| Natwest Reward Black | 1% at Supermarkets / 0.5% everywhere else | Credit | £84 P/Y |
| Natwest Travel Reward | 1% back on travel spending / 0.1% everywhere else | Credit | NF |
| RBS Reward | 1% at Supermarkets / 0.25% everywhere else | Credit | £24 P/Y |
| RBS Reward Black | 1% at Supermarkets / 0.5% everywhere else | Credit | £84 P/Y |
| Krak | 1% (up to £15 a month) | Debit | NF |
| Uphold | 1% (up to £10 a month) | Debit | NF |
| Chase | 1% (up to £10 a month on Supermarket, Fuel & Transport) | Debit | NF |
| Nationwide FlexDirect | 1% (up to £5 a month) | Debit | NF (£1K required P/M) |
| SumUp Pay | 0.5% (up to £10 a month) | Debit | NF |
Reward Points
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| HSBC Reward | 1 point for every £5 spent | Credit | NF |
| HSBC Premier | 1.5 points for every £1 spent | Credit | NF |
| HSBC World Elite Mastercard | 3 points for every £1 spent | Credit | £290 P/Y |
| M&S Reward | 1 point for every £1 spent at M&S / 1 point for every £5 spent elsewhere | Credit | NF |
| American Express Preferred Rewards Gold | 3 points for every £1 spent at AMEX Travel / 2 points per every £1 spent with Airlines / 1 point for every £1 spent elsewhere | Credit | £195 P/Y (Waived 1st Year) |
| American Express Platinum | 2 points for every £1 spent at AMEX Travel / 1 point for every £1 spent elsewhere | Credit | £650 P/Y |
| American Express Nectar | 3 points for every £1 spent at Nectar Partners / 2 points for every £1 spent elsewhere | Credit | £30 P/Y (Waived 1st Year) |
| American Express Marriott Bonvoy | 6 points for every £1 spent at Marriott Properties / 2 points for every £1 spent elsewhere | Credit | £95 P/Y |
| American Express British Airways | 1 Avios for every £1 spent | Credit | NF |
| American Express British Airways Plus | 3 Avios for every £1 spent on British Airways / 1.5 Avios for every £1 spent elsewhere | Credit | £300 P/Y |
| Yonder Free | 1 point for every £1 spent | Debit | NF |
| Yonder Full | 4 points for every £1 spent | Debit | £15 P/M |
| Yonder Free | 1 point for every £1 spent | Credit | NF |
| Yonder Full | 5 points for every £1 spent | Credit | £15 P/M |
| Tesco Bank Low APR | 1 point for every £4 spent at Tesco / 1 point for every £8 spent elsewhere | Credit | NF |
| Amazon Barclaycard | 1% at Amazon / 0.5% back everywhere else | Credit | NF |
| Barclaycard Avios | 1 Avios for every £1 spent | Credit | NF |
| Barclaycard Avios Plus | 1.5 Avios for every £1 spent | Credit | £20 P/M |
| Virgin Atlantic Reward | 0.75 points for every £1 spent / 1.5 points for every £1 spent with Virgin Holidays | Credit | NF |
| Virgin Atlantic Reward+ | 1.5 points for every £1 spent / 3 points for every £1 spent with Virgin Holidays | Credit | £160 P/Y |
| John Lewis Partnership | 5 points for every £4 spent at John Lewis & Waitrose / 1 point for every £10 spent elsewhere | Credit | NF |
| Hilton Honors | 2 points for every £1 spent at Hilton / 1 point for every £1 spent elsewhere | Debit | £30 P/Y |
| Hilton Honors Plus | 3 points for every £1 spent at Hilton / 1.5 point for every £1 spent elsewhere | Debit | £150 P/Y |
| Marriott Bonvoy | 2 points for every £1 spent at Marriott / 1 point for every £1 spent elsewhere | Debit | £55 P/Y |
| Marriott Bonvoy Premium | 4 points for every £1 spent at Marriott / 1.5 point for every £1 spent elsewhere | Debit | £175 P/Y |
| United Airlines | 4 points for every £3 spent at United Airlines / 2 points for every £3 spent elsewhere | Debit | £175 P/Y |
Any issues you find or cards I have missed please let me know.
Some rewards and rates have been missed out as you start going into International Spending stuff and that was getting complicated to try and document. So this table is about earning rewards with in the UK and spending in GBP.