So, I’ve had a look at some data which I hope will help. I compared the card orders from 11-02-2018 to 17-02-2018 with 11-03-2018 to 17-03-2018:
March | Total card orders as a % of total capacity | % Upgrade | % Waiting List Signups |
---|---|---|---|
Sunday 11th | 66% | 57% | 43% |
Monday 12th | 51% | 50% | 50% |
Tuesday 13th | 63% | 63% | 37% |
Wednesday 14th | 55% | 58% | 42% |
Thursday 15th | 55% | 56% | 44% |
Friday 16th | 65% | 67% | 33% |
Saturday 17th | 48% | 51% | 49% |
Febuary | Total card orders as a % of total capacity | % Upgrade | % Waiting List Signups |
---|---|---|---|
Sunday 11th | 45% | 43% | 57% |
Monday 12th | 43% | 38% | 62% |
Tuesday 13th | 37% | 41% | 59% |
Wednesday 14th | 34% | 37% | 63% |
Thursday 15th | 44% | 46% | 54% |
Friday 16th | 53% | 58% | 42% |
Saturday 17th | 38% | 42% | 58% |
This comes with a few caveats:
- I’m not a data scientist and I calculated these percentages by hand (before I found the CSV output option )
- This represents a very, very narrow segment of data.
- It doesn’t include replacement cards
However, with my untrained eyes I can see:
- Upgrades remain the majority of card orders for now
- Card orders have increased in this week in March, compared with the same week in February
I haven’t drawn a graph. If you want, you can make a shiny one I hope this helps