I don’t recall seeing discussion of this, but apologies if it’s a duplicate.
Q1 2023 stats came out a while back. First net loss I can recall for Monzo;
Brand Gains Losses Net Gains
AIB Group (UK) p.l.c. 14 1,079 -1,065
Bank Of Ireland 61 502 -441
Bank of Scotland 1,848 6,118 -4,270
Barclays 6,877 29,822 -22,945
Co-operative 3,310 8,414 -5,104
Danske 222 737 -515
Halifax 25,564 45,851 -20,287
HSBC 59,569 61,087 -1,518
Lloyds Bank 35,046 35,449 -403
Monzo Bank Limited 9,406 11,485 -2,079
Nationwide 146,676 34,735 111,941
NatWest 37,421 31,775 5,646
RBS 5,083 9,601 -4,518
Santander 12,951 47,997 -35,046
Starling Bank Ltd 10,476 8,666 1,810
Triodos Bank 440 289 151
TSB 8,854 18,496 -9,642
Ulster Bank 447 1,144 -697
Virgin Money 3,335 10,809 -7,474
Low Volume Customers 449 1,458 -1,009


