Maintain our participation ( resist dilution )

Here’s a summary of each investment round over the last year or so:

|                      	| Series A    	| Series B    	| Series C    	|
|----------------------	|-------------	|-------------	|-------------	|
| Pre-money valuation  	| £24,000,000 	| £45,200,000 	| £65,000,000 	|
| Investment           	| £5,987,618  	| £4,800,000  	| £22,250,000 	|
| Post-money valuation 	| £29,987,618 	| £50,000,000 	| £87,250,000 	|
| Price per share      	| £0.5133     	| £0.7737     	| £1.0058     	|
11 Likes