Wiki: CASS Switching Stats

A place to keep a record of CASS switching stats over time.

This table shows net gains per brand per period. The quarter shown (eg. Q4 2023) is the quarter in which the results were collated by PAY.UK, and relate to switches completed in the previous quarter (ie. Jul-Sep 2023) — @j06

(Currently in the process of moving most recent to front. PLEASE DO NOT ADD TO THE TABLE AT THIS TIME)@j06

Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 ——— Q1 18 Q2 18 Q3 18 Q4 18
AIB -590 -664 -866 -1,065 -788 -1,047 -1,580 -2,181 -796 -152 -211 -310 -260 -196 -1033 -818 -671
BoI ¹ -419 -337 -332 -441 -395 -381 -388 -562 -471 -501 -328 -374 -274 -178 -800 -529 -460
BoS ² -1,473 -1,882 -2,458 -4,270 -1,366 -197 732 -140 1,618 2,946 1,448 627 667 228 24 1294 558
Barclays -24,103 -21,598 -18,655 -22,945 -18,646 -14,421 -12,851 -11,669 -4,722 -3,596 -3,533 -6,398 -3,495 -3,325 -17268 -4420 -5471
Clydesdale VM:point_down: 8,584 -326 -226 -11831 -7064 -4432
Co-op -2,028 -5,822 -1,359 -5,104 -4,533 -3,878 -3,895 -4,235 -2,717 787 -664 -1,729 -1,630 -297 -14108 -9261 -6631
Danske -340 -268 -366 -515 -278 -89 -91 98 199 190 -63 -242 -151 -80 -294 4 -240
Halifax -16,334 -22,014 -21,322 -20,287 -3,677 -1,569 -11,939 -342 -4,548 16,684 -1,637 -11,231 22,742 -10,019 33942 784 -5088
HSBC 25,037 25,769 28,486 -1,518 13,119 18,047 5,176 -14,875 -19,760 -16,564 -2,852 -3,944 -14,863 -2,192 20885 25605 16430
JPMChase -140 -880 :arrow_left: :new:
Lloyds -3,126 -2,818 10,959 -403 -4,928 11,173 -3,099 -2,677 2,835 3,875 1,002 29,556 8,335 -1,698 -14114 -5540 -5334
Monzo -3,197 -9,080 -7,635 -2,079 6,038 4,559 3,221 3,068 6,498 5,707 7,744 6,765 9,157 11,393 n/a 2702 5363
Nationwide -16,503 -20,594 -34,259 111,941 3,248 5,598 12,503 33,691 33,828 3,601 1,474 -6,454 -928 10,083 28763 34577 31773
NatWest 59,158 99,695 45,651 5,646 -11,525 3,785 19,464 -1,804 -5,341 -7,451 -10,605 9,003 -9,717 4,134 634 -12053 -12514
RBS 6,382 16,017 4,615 -4,518 -4,831 2,644 634 -1,435 -2,174 -6,188 -7,621 1,013 -3,695 -1,799 -11022 -12362 -8143
Santander -27,604 -32,560 4,092 -35,046 29,105 -20,220 -3,052 36,494 4,372 -11,176 -10,965 -18,270 -10,029 -12,532 -10536 -377 7483
Starling -1,999 -2,931 299 1,810 9,070 9,880 11,888 10,364 15,371 13,720 17,769 15,960 12,652 11,998 1153 1737 2116
Tesco :raised_hand: -20,278 -19,657 -1,043 -1,060 -2,487 -1,949 -724 200 567 586
Triodos 94 102 93 151 285 331 403 642 792 1,128 1,133 1,043 666 410 n/a n/a 284
TSB 15,754 -13,087 3,269 -9,642 -10,400 -13,039 -13,120 -13,911 -8,175 -9.491 -8,502 -20,236 -5,005 -3,046 -5126 -16641 -16142
Ulster 1,885 2,330 77 -697 -509 -43 -79 -133 -30 -140 -147 317 -61 -31 -1086 -769 -655
Virgin -7,008 -6,162 -6.240 -7,474 2,503 119 -2,310 -8,367 3,377 6,915 17,495 Cly:point_up_2:
LVPs ³ -933 -1,617 -970 -1,009 -705 -622 -926 -824 -533 -405 -528 -1,617 -1,528 -945 907 895 -123
Pay.UK Dashboard Issue No. 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 ? ? ———

¹ BoI = Bank of Ireland
² BoS = Bank of Scotland
³ LVPs = Low Volume Participants
Number of brands which participate = :five::three:

:bowing_man:

6 Likes

Can someone good with spreadsheets do an overall net plus or minus, taking that first column an arbitrary start level as the starting point, please? See if there are any long term trends.

2 Likes

I’m hoping some bright person might even give us some graphs :pray:

Would also be good to overlay when banks are running switching incentives. I’m always interested if they directly influence switching, meaning it’s less about banking features and more of a money grab by serial switchers.

2 Likes

How about something like this?

There’s a drop down so you can select any bank from the list against another bank and then it will show the variance between them across those periods.

3 Likes

Oh my goodness! Please share :hot_coral_heart:

Here you go!

I’ve also added another column to be able to see at a glance who is doing well (Monzo, Starling and the @N26throwaway favourite Triodos)

Switchers2

The periods that are missing, is that date just not available/not reported?

3 Likes

I couldn’t find a forum topic on those ones - and they’re not on the Pay UK website. If anyone does have them / can find them then I’d be all the grateful!

(I seem to remember @glasgow being on top of these back in the day :man_bowing:)

Edit: @Revels sheet currently private fixed :tada:

Try now…

2 Likes

Amazing! Thank you

1 Like

The thread from @Lightning720 reminded me about this.

Are there any Q4 2021 stats anywhere?

2 Likes

I stopped being lazy and had a look myself

Above spreadsheet updated too.

4 Likes

The switching offers for Santander and Nationwide must have been popular. Santander have seen decreases in recent times so an increase of 4,372 isn’t too bad.

Nationwide has had absolutely massive net gains of 33,828. Biggest net gains on the table, over double the 2nd place of Starling with 15,371.

Not a good showing for HSBC with a net loss of 19,760.

2 Likes

Switching current account: NatWest and Nationwide winning the battle | This is Money

3 Likes

I switched to nationwide. Just switching away now though :eyes:

Nationwide = mortgages :man_shrugging:t3:

That’s always my train of thought.

Interesting that starling are doing so much better than monzo. Have starling offered any bribes?

No metro bank?

No, they plant a tree for each referral.

2 Likes

They don’t really need to. In many respects their account is better than Monzo’s. They have also been advertising more than Monzo.

2 Likes