| Bank | Account Name | FX Abroad | ATM Abroad | Spending Notifications | Debit Card Cashback | Linked Saver | Linked ISA | Anything else? |
|---|---|---|---|---|---|---|---|---|
| AIB NI | Classic Account | 2.75% | 2.75% + 1.5% (1.5% waived for EUR) | 1.5% | 3.5% | |||
| Bank of Scotland | Classic Account | 2.99% + 50p (50p waived in EEA) | 2.99% + £1.50 (£1.50 waived in EEA) | Everyday Offers | 0.75% | 0.75% | ||
| Barclays | Bank Account | 2.99% | 2.99% | 1% | 1% | |||
| BOI UK | Clear Account | 2.75% | 2.75% + £1.50 (£1.50 waived for EUR EEA) | 1.45% | 0.90% + 3.31% bonus for 12 months | |||
| Chase UK | Current Account | 2% up to £20/month | 2.25% + 2.25% bonus for 12 months | |||||
| Co-operative Bank | Standard Account | 2% | 2% | |||||
| Danske Bank | Choice | 2.75% | 2.75% | 2.05% | 2.15% | |||
| first direct | 1st Account | 1.05% | 2.75% | £250 interest free overdraft | ||||
| Halifax | Current Account | 2.99% + 50p (50p waived in EEA) | 2.99% + £1.50 (£1.50 waived in EEA) | Everyday Offers | 0.75% | 0.75% | ||
| HSBC | Bank Account | 2.75% | 2.75% + 2% (min £1.75, max £5) | 1.05% | 2.50% | £25 interest free overdraft | ||
| Kroo | Current Account | 3% | 2.65% on current account balance | |||||
| LHV | Current Account | 4.15% | 2.75% on current account balance | |||||
| Lloyds | Classic Account | 2.99% + 50p (50p waived in EEA) | 2.99% + £1.50 (£1.50 waived in EEA) | Everyday Offers | 0.75% | 0.75% | ||
| Metro Bank | Current Account | 2.99% | 2.99% + £1.50 | 0.90% | 0.90% | |||
| Monzo | Personal Account | Cashback | 2.75% | 2.75% | ||||
| Nationwide | FlexAccount | 2.99% | 2.99% | 2.3% | £50 interest free overdraft | |||
| Nationwide | FlexDirect | 2.99% | 2.99% | 1% for 1 year, max £5/month | 2.3% | 5% on current account balance for one year, then 1%; £50 interest free overdraft | ||
| NatWest | Select | 2.75% | 2.75% | 1% | 1.15% | |||
| Revolut | Standard | 1 RevPoint / £1 spent | 2.90% | |||||
| Royal Bank of Scotland | Select | 2.75% | 2.75% | 1% | 1.15% | |||
| Santander | Current Account | 2.95% | 2.95% | Santander Boosts | 2% | 2% | ||
| Starling Bank | Personal Account | 2.50% + 1.50% bonus for 12 months | 2.50% | |||||
| TSB | Spend & Save | 2.99% + £1 (£1 waived in EEA) | 2.99% + 1.5% (min £2, max £4.50, 1.5% waived in EEA) | £5/month for 6 months | 1.45% | 0.90% + 0.20% bonus for 12 months | ||
| Ulster Bank | Select Account | 2.65% | 2.65% | 1.55% + 2.75% bonus for 12 months | 1.15% | |||
| Virgin Money | M Plus Account | Cashback | 1.75% | 3.25% | 1% on current account balance | |||
| Yonder | Debit Card | 1 point / £1 spent | ||||||
| Zempler | Freedom | 2.99% | £3 | £1 for UK cash withdrawals | ||||
| zopa | Biscuit | 2.95% | 3.25% | 2% on current account balance |
Pyros’ list of cashback and rewards inspired me to make a list of every standard mainstream current account. I also know some people probably want an easy way to compare all fee free accounts at a glance. It’s split into a few main categories such as spending notifications, FX, cashback, and what linked savings account is available.
Why? Because I can’t sleep and I felt like doing this.
I probably won’t do one for paid accounts as Pyros’ Cashback / Reward Directory already covers current account cashback. Or maybe I will, but I’ll exclude cashback and focus on the other perks instead, like current account interest, travel insurance, interest free overdrafts, linked savings, and FX.