CASS switching stats (wiki)

A place to keep a record of CASS switching stats over time.

This table shows net gains per brand per period.

Brand Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23
AIB Group (UK) p.l.c. -1033 -818 -671 -948 -732 -1140 -735 -196 -260 -310 -211 -152
Bank Of Ireland -800 -529 -460 -3721 -2433 -905 -597 -178 -274 -374 -328 -501
Bank of Scotland 24 1294 558 -620 -582 -1356 -768 228 667 627 1448 2946
Barclays -17268 -4420 -5471 -10988 -1104 -3547 -11318 -3325 -3495 -6398 -3533 -3596
Clydesdale -11831 -7064 -4432 -3455 -3455 -4154 -2452 -226 -326 8584 n/a n/a
Co-operative -14108 -9261 -6631 -5145 -4183 -644 -3522 -297 -1630 -1729 -664 787
Danske -294 4 -240 -367 -398 -644 -410 -80 -151 -242 -63 190
Halifax 33942 784 -5088 -12058 -15714 -22130 -23189 -10019 22742 -11231 -1637 16684
HSBC 20885 25605 16430 15782 17204 4606 33994 -2192 -14863 -3944 -2851 -16564
Lloyds Bank -14114 -5540 -5334 -8971 -8076 13243 -11478 -1698 8335 29556 1002 3875
Monzo Bank n/a 2702 5363 13453 21576 20843 19049 11393 9157 6765 7744 5707
Nationwide 28763 34577 31773 26466 25355 14,959 22993 10083 -928 -6454 1474 3601
NatWest 634 -12053 -12514 15735 -9885 9233 15681 4134 -9717 9003 -10605 -7451
RBS -11022 -12362 -8143 -10440 -5122 -7782 -14094 -1799 -3695 1013 -7621 -6188
Santander -10536 -377 7483 -6103 -2486 -9894 -29192 -12532 -10029 -18270 -10965 -11176
Starling Bank Ltd 1153 1737 2116 6686 7075 9247 15153 11998 12652 15960 17769 13720
Tesco Bank 200 567 586 -6391 -4510 -3331 -2679 -729 -1949 -2487 -1060 -1043
Triodos Bank n/a n/a 284 367 409 539 489 410 666 1043 1133 1128
TSB -5126 -16641 -16142 -8110 -4834 -9106 -4807 -3046 -5005 -20236 -8502 -9491
Ulster Bank -1086 -769 -655 313 -332 1144 155 -31 -61 317 -147 -140
Virgin Money n/a n/a n/a n/a n/a n/a n/a n/a n/a 17495 6915
Low Volume Participants 907 895 -123 -1578 -7526 -2825 -1797 -945 -1528 1617 -528 -405

This is a wiki - feel free to update!

(Currently work in progress - jump in to fill in the gaps :bowing_man: )

6 Likes

Can someone good with spreadsheets do an overall net plus or minus, taking that first column an arbitrary start level as the starting point, please? See if there are any long term trends.

2 Likes

I’m hoping some bright person might even give us some graphs :pray:

Would also be good to overlay when banks are running switching incentives. I’m always interested if they directly influence switching, meaning it’s less about banking features and more of a money grab by serial switchers.

2 Likes

How about something like this?

There’s a drop down so you can select any bank from the list against another bank and then it will show the variance between them across those periods.

3 Likes

Oh my goodness! Please share :hot_coral_heart:

Here you go!

I’ve also added another column to be able to see at a glance who is doing well (Monzo, Starling and the @N26throwaway favourite Triodos)

Switchers2

The periods that are missing, is that date just not available/not reported?

3 Likes

I couldn’t find a forum topic on those ones - and they’re not on the Pay UK website. If anyone does have them / can find them then I’d be all the grateful!

(I seem to remember @glasgow being on top of these back in the day 🙇‍♂️)

Edit: @Revels sheet currently private fixed :tada:

Try now…

2 Likes

Amazing! Thank you

1 Like

The thread from @Lightning720 reminded me about this.

Are there any Q4 2021 stats anywhere?

2 Likes

I stopped being lazy and had a look myself

Above spreadsheet updated too.

4 Likes

The switching offers for Santander and Nationwide must have been popular. Santander have seen decreases in recent times so an increase of 4,372 isn’t too bad.

Nationwide has had absolutely massive net gains of 33,828. Biggest net gains on the table, over double the 2nd place of Starling with 15,371.

Not a good showing for HSBC with a net loss of 19,760.

2 Likes

Switching current account: NatWest and Nationwide winning the battle | This is Money

3 Likes

I switched to nationwide. Just switching away now though :eyes:

Nationwide = mortgages :man_shrugging:t3:

That’s always my train of thought.

Interesting that starling are doing so much better than monzo. Have starling offered any bribes?

No metro bank?

No, they plant a tree for each referral.

2 Likes

They don’t really need to. In many respects their account is better than Monzo’s. They have also been advertising more than Monzo.

2 Likes